![]() |
![]() |
( Close-ended diversified equity Scheme ) |
||||||||
NFO Opens On | : | February 15th, 2007 | ||||||
NFO Closes On | : | March 16th, 2007 | ||||||
Type of the Scheme | : | A close-ended, mid-cap oriented fund designed for 3 year horizon. With built-in free life insurance cover * | ||||||
Face Value | : | Rs.10/- | ||||||
Investment Objective | : | Seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies across large, mid and small market capitalization | ||||||
Conversion into an open-ended scheme | : | The scheme will be converted into an open-ended scheme after 3 years, thus providing an open-ended exit to the investors rather than terminating the portfolio on the Fund’s maturity date. It helps in circumstances where the investment idea’s full potential is not harnessed. | ||||||
Plans & Options | : | Growth Option & Dividend Option (Payout). | ||||||
Minimum Investment | : | Rs. 5,000/- per application & in multiples of Re.1/- | ||||||
Repurchase facility | : | At quarter intervals- Every 15th day from the end of each calendar quarter | ||||||
Load Structure | : |
|
||||||
Benchmark | : | S&P CNX Nifty | ||||||
Fund Manager | : | Mr. Anand N. Shah | ||||||
Asset Allocation | : |
|
||||||
* Only the First / Sole unit holder will be covered under the insurance |
![]() |
![]() |
© Copyright 2006. RR GROUP |
![]() |